Point Standings (2024)

Place Team Title Tourneys Wins Losses Points
1 Goons Bros 8 12 14 40
2 Straight Up 4 13 8 29
3 Skunk Busters 3 12 3 24
4 Cash Out 3 8 4 19
5 Blue Crush 3 6 6 15
5 Coyotes 4 4 9 15
7 Wannabes 2 5 2 14
7 OC Ballers 1 5 1 14
9 A Team 1 4 0 12
9 Scorin From 2nd 3 6 6 12
11 Never Had It So Good 2 7 2 11
11 Dream Team 2 4 2 11
11 Reckless 2 7 4 11
11 PPP 2 7 2 11
15 Master Batters 2 3 4 10
15 Buncha Dudes 2 3 4 10
15 Drippin Bayou 2 2 5 10
15 SGODB 2 2 5 10
15 OC Hit Squad 1 3 1 10
15 Apaches 2 3 4 10
21 Sluggers 2 5 2 9
21 Ekolay 2 5 4 9
21 Old School. 2 5 3 9
21 Burros 2 5 2 9
21 Wicked Jesters 2 5 3 9
26 GSK 1 2 2 8
26 Rogue Prime 1 2 2 8
26 Syndicate 1 2 2 8
26 Rokstad Power 1 2 2 8
30 12 Fluid oz's 1 4 1 6
30 OC Bombers 2 2 4 6
30 Dough Boys 1 1 2 6
30 OC Homies 2 2 5 6
30 PLP 1 4 2 6
30 LP 1 4 0 6
30 Fat Kids 1 4 2 6
30 OTF 1 1 2 6
30 He Gone 1 4 0 6
30 Vibes Cafe 1 1 2 6
30 Da Homies 1 1 2 6
30 Psychopaths 1 4 0 6
42 Go Fetch 2 1 7 5
42 Conejos Muertos 1 3 1 5
42 Help Wanted 1 3 1 5
42 LB All The Gueys 2 1 5 5
42 Butchers Crew 1 3 0 5
42 Twisted Teas 1 3 1 5
42 Ha Boyz 1 3 2 5
42 Shaken bake/alcoballics 1 3 1 5
42 Coma Chingas 2 1 5 5
42 Palanext 1 3 0 5
42 TMT 1 3 1 5
42 BTH 1 3 2 5
42 Borrachos 1 3 0 5
42 Armed & Dangerous 1 3 2 5
42 Southbay Legends 1 3 2 5
42 CPL 1 3 0 5
58 Dem Bums 1 2 2 4
58 FNL 2 0 6 4
58 Da Boyz 1 2 2 4
58 Against All Odds 1 2 2 4
58 Heavy Hitters 1 2 0 4
58 One Hit Wonders 1 2 2 4
58 Footloose 1 0 4 4
58 Slugkids 1 2 2 4
58 100 Proof 1 4 0 4
58 Beans & Crackers 1 2 2 4
58 2 and a Pig 1 2 2 4
58 Oh Yeah 1 0 3 4
58 Bake'n Shake 1 2 2 4
58 Fallen Angels 1 0 3 4
58 DBO 1 2 2 4
58 Pablitos 1 0 3 4
74 Loa Panzones 1 1 2 3
74 Plan B Survivors 1 1 2 3
74 Far Side 1 1 2 3
74 Straight Pride 1 1 3 3
74 Henry Hooligans 1 1 2 3
74 Bases Loaded 1 1 2 3
74 Smash 1 1 2 3
74 Gonns Bros 1 1 2 3
74 Tough Crowd 1 1 2 3
74 Momentum 1 1 2 3
74 Syndicate 1 1 2 3
74 Keep It Creamy 1 1 2 3
74 Keep It Creamy 1 1 2 3
74 Blackout 1 1 2 3
74 Ball Champions 1 1 2 3
74 IUEC 1 1 2 3
90 West Coast Swing 1 0 3 2
90 For The Pitches 1 0 3 2
90 Eskimo Brothers 1 0 3 2
90 Wolves Of Wall Street 1 0 3 2
90 Broke Boyz 1 0 3 2
90 Parking Lot Pirates 1 0 3 2
90 Nukl Heds 1 0 3 2
90 Goons 1 0 3 2

Banned Bats List

  • Mikens (2013 stamped approved)
  • ALL Senior Edition bats
  • Rip It (Senior)
  • Toloso
  • Boombah
  • Synergy (1st batch w/out USSSA stamp)